+8616638320060
Mobile:+8616638320060
Fax: 0086 0372 3996648
Email: joanna@aykxgj.com
Origin: | Anyang,Henan, China | Number: | FeSi55Ba13Ca13 |
Color: | Grey | Brand: | KangXin |
Material: | Ca Ba Si Al Mn C P S | Size: | as customers' request |
Spec: | Ca13 Ba13 Si55 Al3 Mn0.4 C0.4 P0.05 S0.05 | Packing: | as customers' request |
Purity: | Ca 13% Si 55% Ba 13% |
Silicon Barium Calcium Alloy
Specification:
Product Grades | Chemical Composition(%) | |||||||
Ca | Ba | Si | Al | Mn | C | P | S | |
≥ | ≤ | |||||||
FeSi55Ba13Ca13 | 13 | 13 | 55 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
FeSi50Ba16Ca12 | 12 | 16 | 50 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
FeSi45Ba10Ca15 | 15 | 10 | 45 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
FeSi50Ba16Ca10 | 10 | 16 | 50 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
FeSi45Ba10Ca9 | 9 | 10 | 45 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
FeSi45Ba15Ca5 | 5 | 15 | 45 | 3 | 0.4 | 0.4 | 0.05 | 0.05 |
Packing Detail:
1. Regular products paking with 1000kg composite woven bags outside for each ton.
2. Special Product package with moisture barrier bag
3.Package with customers' requirement, single packing also can be adjusted according to the size of of converter molten pool.
Delivery Detail:
Shipped in 25 days after payment.