+8616638320060
Mobile:+8616638320060
Fax: 0086 0372 3996648
Email: joanna@aykxgj.com
Origin: | Anyang,Henan, China | Number: | Cored Wire |
Color: | Silver grey | Brand: | KangXin |
Material: | Mg Si Ca Re Ba | Diameter: | 13mm 9mm |
Spec: | Si 55-60 Ca30 Al 2.4 C 0.1 P 0.035 S 0.02 | Packing: | as customers' request |
Purity: | Si 55-60 |
Cored Wire[Ca-Si, Mg-Si]
Specification:
Item | Diameter (mm) | Chemical Composition(%) | Weight of Filler (G/M) | Weight of Iron Skin(G/M) | |||
Mg | Si | Ca | Re | ||||
Magnesium Silicon | 13 | ≥20 | 42-50 | 1.5-3 | 0-2 | 250±10 | 390±15 |
13 | ≥25 | 40-48 | 1.5-3 | 0-2 | 245±10 | 385±15 | |
13 | ≥30 | 38-46 | 1.5-3 | 0-2 | 240±10 | 380±15 | |
13 | ≥40 | 34-42 | 1.5-3 | 0-2 | 230±10 | 370±10 | |
Calcium Silicon | 13 | 55-60 | ≥28 | 210±10 | 350±15 | ||
13 | 50-55 | ≥28 | 210±10 | 350±15 | |||
13 | 55-60 | ≥30 | 210±10 | 350±15 | |||
13 | 50-55 | ≥30 | 210±10 | 350±15 |
Product Introduce:
Deal with the molten iron, reaction smoothly and evenly to avoid secondary oxidation, inclusion speed. But the composition of
molten under effective control, steel alloy elements in stability. Reduce alloy consumption, alloy recovery greatly raised, reduce
production cost, and improve the working environment.
Packing Detail:
1. Regular products paking with 1000kg composite woven bags outside for each ton.
2. Special Product package with moisture barrier bag
3.Package with customers' requirement, single packing also can be adjusted according to the size of of converter molten pool.
Delivery Detail:
Shipped in 25 days after payment.
Previous:Ca30Si60 Calcium Silicon Alloy
Next:Deoxidizer TNTO-1