Spec | Mn | C | S | P | Si |
≥ | ≤ | ||||
95~97% | 0.05~0.1% | 0.05% | 0.05% | 1.0% | |
size | 10-50mm,90%min | ||||
Packing | In big bags of 1000kgs net each |
Spec | Mn | C | S | P | Si |
≥ | ≤ | ||||
95~97% | 0.05~0.1% | 0.05% | 0.05% | 1.0% | |
size | 10-50mm,90%min | ||||
Packing | In big bags of 1000kgs net each |
1.Regular products packing with 1000 kg composite woven bags outside foreach ton.
2.Special product package with moisture barrier bag.
3.Package with customers' requirement, single packing also can be adjusted according to the size of converter molten pool.
Delivery Detail:
Shipped in 25 days after payment